pricingPage.hero.subtitle
subscription.features.compareDescription
| subscription.features.featuresColumn | subscription.plans.freemium.name | subscription.plans.basic.name subscription.billing.perYear | subscription.plans.pro.name subscription.billing.perYear | subscription.plans.business.name subscription.billing.perYear |
|---|---|---|---|---|
| subscription.plans.freemium.features.QRCodes.name | 3 subscription.units.codes | 20 subscription.units.codes | 100 subscription.units.codes | 250 subscription.units.codes |
| subscription.plans.freemium.features.maxMenus.name | 1 subscription.units.menus | 1 subscription.units.menus | 5 subscription.units.menus | |
| subscription.plans.freemium.features.maxItemsPerMenu.name | 10 subscription.units.items | 50 subscription.units.items | 200 subscription.units.items | |
| subscription.plans.freemium.features.teamMembers.name | 1 subscription.units.members | 3 subscription.units.members | 10 subscription.units.members | 50 subscription.units.members |
| subscription.plans.freemium.features.orders.name | 50 subscription.units.orders | 5000 subscription.units.orders | 100000 subscription.units.orders | |
| subscription.plans.freemium.features.watermark.name | ||||
| subscription.plans.freemium.features.support.name | ||||
| subscription.plans.freemium.features.analytics.name | 7 subscription.units.days | 7 subscription.units.days |
pricingPage.faq.subtitle
pricingPage.faq.question1.answer
pricingPage.faq.question2.answer
pricingPage.faq.question3.answer
pricingPage.faq.question4.answer
pricingPage.faq.question5.answer
pricingPage.faq.question6.answer
pricingPage.cta.subtitle